The 5210A type abrasive wheel is designed for the processing of fuel system components.
The 5210A type abrasive wheel is designed for the processing of fuel system components.
| D | T | S | L |
| 4,9 | 8 | M3 | according to the order |
| 4,9 | 10 | M3 | according to the order |
| 5,4 | 10 | M3 | according to the order |
| 5,9 | 8 | M3 | according to the order |
| 5,9 | 10 | M3 | according to the order |
| 5,9 | 12 | M3 | according to the order |
| 6 | 5,5 | M2,5 | according to the order |
| 6,4 | 10 | M3 | according to the order |
| 6,5 | 7 | M2,5 | according to the order |
| 6,9 | 8 | M3 | according to the order |
| 6,9 | 12 | M3 | according to the order |
| 7,4 | 12 | M3 | according to the order |
| 7,5 | 8 | M3 | according to the order |
| 7,9 | 12 | M3 | according to the order |
| 8,2 | 9 | M3 | according to the order |
| 8,4 | 12 | M3 | according to the order |
| 8,9 | 12 | M3 | according to the order |
| 9,9 | 12 | M3 | according to the order |
| 10 | 10 | M3 | according to the order |
| 10,9 | 12 | M3 | according to the order |
| 11,9 | 12 | M3 | according to the order |
| Wheel type | D T S/L | Abrasive material | Grain | Mass parameters | Assortment |
| 5210A | 5,9 x 8 x M3/8 | 99A | 150 | J 7 V | 5210A 5,9 x 8 x M3/8 99A 150 J7V |
| 5210A | 6,9 x 8 x M3/8 | 32A | 180 | N 7 V | 5210A 6,9 x 8 x M3/8 32A 180 N7V |
The 5210A type abrasive wheel is designed for the processing of fuel system components.
See selection guide for aluminum oxide and silicon carbide grinding wheels with vitrified bond