The Type 1V1 grinding wheel is designed for profile or contour grinding.
The Type 1V1 grinding wheel is designed for profile or contour grinding.
D | T | X | α | H |
80 | 5 | 10 | 2 | 3 | 4 | 5° | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | ≤ 32 |
100 | 5 |10 | 2 | 3 | 4 | 5° | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | according to the order |
125 | 5 |10 | 2 | 3 | 4 | 5° | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | according to the order |
150 | 5 | 10 | 2 | 3 | 4 | 5° | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | according to the order |
175 | 5 | 10 | 2 | 3 | 4 | 5° | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | according to the order |
200 | 5 | 10 | 2 | 3 | 4 | 5° | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | according to the order |
Wheel type | D T X H/α | Body | Grain | Concentration | Operating conditions | Assortment |
1V1 | 100x5x2x20/15° | KA | D107 | K75 | M B s | 1V1 100x5x2x20/15° KA D107 K75 MBs |
1V1 | 200x5x4x40/45° | KA | B91 | V180 | T B m | 1V1 200x5x4x40/45° KA B91 V180 TBm |
The Type 1V1 grinding wheel is designed for profile or contour grinding.
See resin wheel selection guide